Pen Spinning World Cup 2008: Difference between revisions
More actions
No edit summary |
Expand WC08 from contemporary sources: format, scoring, history, prizes and managers; clarify dates and group tiebreaks; correct knockout totals to battles won. |
||
| Line 1: | Line 1: | ||
[[Category:Events]] | [[Category:Events]] | ||
{{Tournament InfoBox|winner=JEB|date= | {{Tournament InfoBox|winner=JEB|date=2008|participants=60|rounds=4|image=}} | ||
The '''Pen Spinning World Cup 2008''' was an international, team-based tournament held | The '''Pen Spinning World Cup 2008''' was an international, team-based tournament held in 2008. It was the first event in the World Cup series. The first-round video submission deadline was February 9th, 2008,<ref name="WC08round1" /> and the final results were announced on June 3rd, 2008.<ref name="WC08announcement">[https://web.archive.org/web/20080629072745/http://www.upsb.info/forum/index.php?showtopic=7081 World Cup 08 - Finals Results], UPSB, CrAsH's announcement (post 1) and Zombo's prize confirmation (post 11), June 3rd, 2008.</ref> | ||
==History== | |||
The contemporary tournament format page identified CrAsH as the organiser and credited Zombo with writing most of the rules.<ref name="WC08format">[https://web.archive.org/web/20080609020454/http://www.upsb.info/wiki/index.php/World_Cup_format World Cup format], UPSB, page last modified January 20th, 2008.</ref> The official website included a memorial to [[Bonkura]].<ref>[https://web.archive.org/web/20080608153048/http://www.alexsimpsononline.com/index.html World Cup 2008 official homepage].</ref> SpinZ was an official sponsor.<ref>[https://abc7chicago.com/archive/6179772/ Pen Spinning], ABC7 Chicago.</ref> | |||
==Tournament Structure== | |||
Teams registered six spinners and fielded four per round. The other two served as substitutes, with those roles allowed to change between rounds. Managers submitted lineups privately and could request substitutions.<ref name="WC08format" /> | |||
The ten teams were divided into two groups of five. In each of the two group rounds, a team assigned one spinner against each of its four group opponents. The top two teams in each group advanced to the semifinals.<ref name="WC08format" /> | |||
The semifinals paired each group winner with the other group's runner-up. Knockout encounters comprised two singles battles and one doubles battle; winning two of the three secured victory.<ref name="WC08format" /> The semifinal winners contested the final, while the losing teams contested a third-place match.<ref name="WC08final" /> | |||
Singles videos were limited to 25 seconds. Doubles videos had to run between 20 and 55 seconds, with each spinner contributing at least 10 seconds.<ref name="WC08format" /> | |||
==Scoring System== | |||
The published group-stage rules awarded three points for a win, one for a draw, and none for a loss, with cumulative judge votes breaking ties.<ref name="WC08format" /> The official group leaderboards reported the teams' numbers of wins and identified judge votes as the tiebreaker for first place in each group.<ref name="WC08group1" /><ref name="WC08group2" /> | |||
==Prizes== | |||
After the final results were announced, Zombo confirmed that the main prize was a customised ring for each member of the winning team.<ref name="WC08announcement" /> | |||
==Participants== | ==Participants== | ||
Ten teams registered six spinners each. The initial rosters were:<ref>[https://web.archive.org/web/20080229040910/http://www.alexsimpsononline.com/teams.html WC08 Website with the list of teams and links to rosters]</ref> | |||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 174: | Line 193: | ||
|} | |} | ||
</div> | </div> | ||
UPSB's manager was Zombo,<ref>[https://web.archive.org/web/20080221174904/http://www.alexsimpsononline.com/upsb.html Official UPSB team page].</ref> and GPC's manager was Spin.<ref>[https://web.archive.org/web/20080221180418/http://www.alexsimpsononline.com/gpc.html Official GPC team page].</ref> | |||
==Results== | ==Results== | ||
| Line 182: | Line 203: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Round 1 results <ref>[https://web.archive.org/web/20080305215457/http://www.alexsimpsononline.com/roundone.html Group 1 round 1 results]</ref> | |+ Round 1 results <ref name="WC08round1">[https://web.archive.org/web/20080305215457/http://www.alexsimpsononline.com/roundone.html Group 1 round 1 results]</ref> | ||
|- | |- | ||
! Participant A || Participant B || Winner | ! Participant A || Participant B || Winner | ||
| Line 236: | Line 257: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Leaderboard <ref>[https://web.archive.org/web/20080329211447/http://www.alexsimpsononline.com/leaderboardgone.html Group 1 leaderboard for rounds 1 and 2]</ref> | ! Leaderboard <ref name="WC08group1">[https://web.archive.org/web/20080329211447/http://www.alexsimpsononline.com/leaderboardgone.html Group 1 leaderboard for rounds 1 and 2]</ref> | ||
|- | |- | ||
| '''1. JEB (5 wins)''' | | '''1. JEB (5 wins)''' | ||
| Line 249: | Line 270: | ||
|} | |} | ||
</div> | </div> | ||
JEB placed above GPC on cumulative judge votes after both teams finished with five wins.<ref name="WC08group1" /> | |||
====Group 2==== | ====Group 2==== | ||
| Line 307: | Line 330: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Leaderboard <ref>[https://web.archive.org/web/20080418132850/http://www.alexsimpsononline.com/leaderboardgtwo.html Group 2 leaderboard for rounds 1 and 2]</ref> | ! Leaderboard <ref name="WC08group2">[https://web.archive.org/web/20080418132850/http://www.alexsimpsononline.com/leaderboardgtwo.html Group 2 leaderboard for rounds 1 and 2]</ref> | ||
|- | |- | ||
| '''1. Swespin (6 wins)''' | | '''1. Swespin (6 wins)''' | ||
| Line 320: | Line 343: | ||
|} | |} | ||
</div> | </div> | ||
SweSpin placed above PPP on cumulative judge votes after both teams finished with six wins.<ref name="WC08group2" /> | |||
===Round 3=== | ===Round 3=== | ||
The knockout scores below count battles won, with each singles or doubles battle counted once.<ref name="WC08format" /> | |||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ JEB vs PPP <ref>[https://web.archive.org/web/20080430142930/http://www.alexsimpsononline.com:80/semifinals.html Results for Round 3]</ref> <br/>Winner: JEB ( | |+ JEB vs PPP <ref>[https://web.archive.org/web/20080430142930/http://www.alexsimpsononline.com:80/semifinals.html Results for Round 3]</ref> <br/>Winner: JEB (3–0) | ||
|- | |- | ||
! JEB || PPP || Winner | ! JEB || PPP || Winner | ||
| Line 337: | Line 364: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ GPC vs Swespin <br/>Winner: Swespin ( | |+ GPC vs Swespin <br/>Winner: Swespin (3–0) | ||
|- | |- | ||
! GPC || Swespin || Winner | ! GPC || Swespin || Winner | ||
| Line 352: | Line 379: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Finals <br/>JEB vs Swespin <ref>[https://web.archive.org/web/20080608153048/http://www.alexsimpsononline.com:80/final.html Results for Round 4]</ref> <br/>Winner: JEB ( | |+ Finals <br/>JEB vs Swespin <ref name="WC08final">[https://web.archive.org/web/20080608153048/http://www.alexsimpsononline.com:80/final.html Results for Round 4]</ref> <br/>Winner: JEB (2–1) | ||
|- | |- | ||
! JEB || Swespin|| Winner | ! JEB || Swespin|| Winner | ||
| Line 365: | Line 392: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ 3rd place match <br/>PPP vs GPC <br/>Winner: PPP ( | |+ 3rd place match <br/>PPP vs GPC <br/>Winner: PPP (2–1) | ||
|- | |- | ||
! PPP || GPC || Winner | ! PPP || GPC || Winner | ||
| Line 376: | Line 403: | ||
|} | |} | ||
</div> | </div> | ||
GPC did not submit a doubles video for the third-place encounter. The official results awarded the battle to Thelian and Zaliwaja of PPP.<ref name="WC08final" /> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 08:31, 3 September 2026
The Pen Spinning World Cup 2008 was an international, team-based tournament held in 2008. It was the first event in the World Cup series. The first-round video submission deadline was February 9th, 2008,[1] and the final results were announced on June 3rd, 2008.[2]
History
The contemporary tournament format page identified CrAsH as the organiser and credited Zombo with writing most of the rules.[3] The official website included a memorial to Bonkura.[4] SpinZ was an official sponsor.[5]
Tournament Structure
Teams registered six spinners and fielded four per round. The other two served as substitutes, with those roles allowed to change between rounds. Managers submitted lineups privately and could request substitutions.[3]
The ten teams were divided into two groups of five. In each of the two group rounds, a team assigned one spinner against each of its four group opponents. The top two teams in each group advanced to the semifinals.[3]
The semifinals paired each group winner with the other group's runner-up. Knockout encounters comprised two singles battles and one doubles battle; winning two of the three secured victory.[3] The semifinal winners contested the final, while the losing teams contested a third-place match.[6]
Singles videos were limited to 25 seconds. Doubles videos had to run between 20 and 55 seconds, with each spinner contributing at least 10 seconds.[3]
Scoring System
The published group-stage rules awarded three points for a win, one for a draw, and none for a loss, with cumulative judge votes breaking ties.[3] The official group leaderboards reported the teams' numbers of wins and identified judge votes as the tiebreaker for first place in each group.[7][8]
Prizes
After the final results were announced, Zombo confirmed that the main prize was a customised ring for each member of the winning team.[2]
Participants
Ten teams registered six spinners each. The initial rosters were:[9]
| UPSB |
|---|
| ChauTran |
| Dathroat |
| Eriror |
| Scott Shaputis |
| Toast |
| VicGotGame |
| JEB |
|---|
| Ayatori |
| Key3 |
| Saizen |
| kUzu |
| Pesp |
| toro |
| KPSA |
|---|
| Nory |
| Xien |
| KTH |
| Taeryong |
| Sound |
| Uriel |
| FPSB |
|---|
| Banz |
| Scouto |
| s777 |
| Tikle |
| -Six- |
| Lalalihalo |
| GPC |
|---|
| Alucard |
| Maniok |
| LeOn |
| Stuhl |
| Spin |
| Minwoo |
| SweSpin |
|---|
| Ceedgee |
| Alan |
| Bävern |
| Sfsr |
| Pe/PDR |
| Hamor |
| THPSC |
|---|
| Dongza |
| Mez |
| MJ |
| Highwave |
| Longhorn |
| Golfzabemix |
| PSH |
|---|
| IceMt |
| Aces.H |
| Answer |
| 12ve |
| CNstar |
| Pale Master |
| PPP |
|---|
| Przemo |
| Rarka |
| Zaliwaja |
| Mikul |
| Thelian |
| Gumix89 |
UPSB's manager was Zombo,[10] and GPC's manager was Spin.[11]
Results
Rounds 1 & 2
Teams in bold passed to the next round.
Group 1
| Participant A | Participant B | Winner |
|---|---|---|
| Eriror | Ayatori | Eriror |
| TNC | Golfzabemix | TNC |
| Scott Shaputis | Minwoo | Minwoo |
| VicGotGame | 12ve | VicGotGame |
| CNstar | Key3 | CNstar |
| IceMt | Dongza | Dongza |
| PaleMaster | Stuhl | Stuhl |
| Mez | Alucard | Mez |
| Longhorn | Toro | Toro |
| kUzu | LeOn | kUzu |
| Participant A | Participant B | Winner |
|---|---|---|
| CNstar | Saizen | Saizen |
| Ace.H | toast | Ace.H |
| IceMt | Alucard | IceMt |
| Answer | Highwave | Highwave |
| Eriror | Toro | Toro |
| DaThroat | Maniok | Maniok |
| ChauTran | Dongza | Dongza |
| Mez | Key3 | Key3 |
| MJ | Stuhl | Stuhl |
| Pesp | Minwoo | Minwoo |
| Leaderboard [7] |
|---|
| 1. JEB (5 wins) |
| 2. GPC (5 wins) |
| 3. THPSC (4 wins) |
| 4. UPSB (3 wins) |
| 5. PSH (3 wins) |
JEB placed above GPC on cumulative judge votes after both teams finished with five wins.[7]
Group 2
| Participant A | Participant B | Winner |
|---|---|---|
| Nory | Banz | Banz |
| Sound | Meteor | Meteor |
| Xien | Thelian | Thelian |
| Uriel | Sfsr | Sfsr |
| Hunlanlin | s777 | s777 |
| Colour | Hamor | Hamor |
| Deity | Przemo | Przemo |
| Alan | Tikle | Alan |
| Ceedgee | Gumix89 | Ceedgee |
| Scouto | Rarka | Rarka |
| Participant A | Participant B | Winner |
|---|---|---|
| Meteor | -six- | Meteor |
| Duck | Thelian | Thelian |
| CYL | KTH | KTH |
| Deity | Ceedgee | Ceedgee |
| przemo | lalalilalo | przemo |
| Rarka | sfsr | Rarka |
| gumix89 | Taeryong | Taeryong |
| Nory | s777 | s777 |
| Sound | Alan | Alan |
| Hamor | Banz | Banz |
| Leaderboard [8] |
|---|
| 1. Swespin (6 wins) |
| 2. PPP (6 wins) |
| 3. FPSB (4 wins) |
| 4. KC + PZ (2 wins) |
| 5. KPSA (2 wins) |
SweSpin placed above PPP on cumulative judge votes after both teams finished with six wins.[8]
Round 3
The knockout scores below count battles won, with each singles or doubles battle counted once.[3]
| JEB | PPP | Winner |
|---|---|---|
| Ayatori | Przemo | Ayatori |
| Pesp | Rarka | Pesp |
| Saizen & kUzu | Thelian & Gumix89 | Saizen & kUzu |
| GPC | Swespin | Winner |
|---|---|---|
| Stuhl | Sfsr | Sfsr |
| Minwoo | Hamor | Hamor |
| LeOn & McDudelsaeck | bävern & Ålan | bävern & Ålan |
Round 4
| JEB | Swespin | Winner |
|---|---|---|
| Toro | Ålan | Toro |
| kUzu | Ceedgee | Ceedgee |
| Saizen & Pesp | Sfsr & Hamor | Saizen & Pesp |
| PPP | GPC | Winner |
|---|---|---|
| Rarka | Minwoo | Minwoo |
| Przemo | McDudelsaeck | Przemo |
| Thelian & Zaliwaja | No submission | Thelian & Zaliwaja |
GPC did not submit a doubles video for the third-place encounter. The official results awarded the battle to Thelian and Zaliwaja of PPP.[6]
References
- ↑ 1.0 1.1 Group 1 round 1 results
- ↑ 2.0 2.1 World Cup 08 - Finals Results, UPSB, CrAsH's announcement (post 1) and Zombo's prize confirmation (post 11), June 3rd, 2008.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 World Cup format, UPSB, page last modified January 20th, 2008.
- ↑ World Cup 2008 official homepage.
- ↑ Pen Spinning, ABC7 Chicago.
- ↑ 6.0 6.1 6.2 Results for Round 4
- ↑ 7.0 7.1 7.2 Group 1 leaderboard for rounds 1 and 2
- ↑ 8.0 8.1 8.2 Group 2 leaderboard for rounds 1 and 2
- ↑ WC08 Website with the list of teams and links to rosters
- ↑ Official UPSB team page.
- ↑ Official GPC team page.
- ↑ Group 1 round 2 results
- ↑ Group 2 round 1 results
- ↑ Group 2 round 2 results
- ↑ Results for Round 3