Pen Spinning World Cup 2008: Difference between revisions
From Fen Spinner Wiki
More actions
No edit summary |
|||
| Line 6: | Line 6: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! UPSB | ! [[UPSB]] | ||
|- | |- | ||
| ChauTran | | ChauTran | ||
| Line 23: | Line 23: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! JEB | ! [[JEB]] | ||
|- | |- | ||
| Ayatori | | Ayatori | ||
| Line 40: | Line 40: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! KPSA | ! [[KPSA]] | ||
|- | |- | ||
| Nory | | Nory | ||
| Line 57: | Line 57: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! FPSB | ! [[FPSB]] | ||
|- | |- | ||
| Banz | | Banz | ||
| Line 74: | Line 74: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! GPC | ! [[GPC]] | ||
|- | |- | ||
| Alucard | | Alucard | ||
| Line 91: | Line 91: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! SweSpin | ! [[SweSpin]] | ||
|- | |- | ||
| Ceedgee | | Ceedgee | ||
| Line 108: | Line 108: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! [[Penzone]] + [[ | ! [[Penzone]] + [[KiT-CaT]] | ||
|- | |- | ||
| Deity | | Deity | ||
| Line 174: | Line 174: | ||
|} | |} | ||
</div> | </div> | ||
==Results== | ==Results== | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 10:08, 13 September 2022
The Pen Spinning World Cup 2008 was an international, team-based tournament held from February 9th, 2008 to June 3rd, 2008. It was the first event in the World Cup series and was organized by CrAsH and Zombo.
Participants
10 teams with 6 participants each entered the competition:[1]
| UPSB |
|---|
| ChauTran |
| Dathroat |
| Eriror |
| Scott Shaputis |
| Toast |
| VicGotGame |
| JEB |
|---|
| Ayatori |
| Key3 |
| Saizen |
| kUzu |
| Pesp |
| toro |
| KPSA |
|---|
| Nory |
| Xien |
| KTH |
| Taeryong |
| Sound |
| Uriel |
| FPSB |
|---|
| Banz |
| Scouto |
| s777 |
| Tikle |
| -Six- |
| Lalalihalo |
| GPC |
|---|
| Alucard |
| Maniok |
| LeOn |
| Stuhl |
| Spin |
| Minwoo |
| SweSpin |
|---|
| Ceedgee |
| Alan |
| Bävern |
| Sfsr |
| Pe/PDR |
| Hamor |
| THPSC |
|---|
| Dongza |
| Mez |
| MJ |
| Highwave |
| Longhorn |
| Golfzabemix |
| PSH |
|---|
| IceMt |
| Aces.H |
| Answer |
| 12ve |
| CNstar |
| Pale Master |
| PPP |
|---|
| Przemo |
| Rarka |
| Zaliwaja |
| Mikul |
| Thelian |
| Gumix89 |