Pen Spinning World Cup 2014: Difference between revisions
From Fen Spinner Wiki
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Events]] | [[Category:Events]] | ||
{{Tournament InfoBox|winner=[[JEB]]|date=?|participants=?|rounds=5+Qualification|image={{#setmainimage:WC14.png}}}} | {{Tournament InfoBox|winner=[[JEB]]|date=?|participants=?|rounds=5+Qualification|image={{#setmainimage:WC14.png}}}} | ||
The '''Pen Spinning World Cup | The '''Pen Spinning World Cup 2014''' was an international, team-based competition held from [DATE] to [DATE]. | ||
==Judges== | ==Judges== | ||
==Participants== | ==Participants== | ||
Revision as of 18:18, 9 February 2025
The Pen Spinning World Cup 2014 was an international, team-based competition held from [DATE] to [DATE].
Judges
Participants
There were 14 teams signing up to the event:
| PSH |
|---|
| cLear |
| Cloud |
| EaglE |
| GSL |
| jin |
| Orange |
| PPP |
|---|
| Gibki |
| Maksym |
| Precel |
| Robbin |
| Silus |
| Tmkk |
| IPSB |
|---|
| Yozhang'6 |
| Far |
| Rotation87 |
| Ukiya |
| Mr.Purple |
| LIMIT |
| Nadhif |
| SPSB |
|---|
| Enigma |
| Slesh |
| Teldarion |
| TTM |
| Amikiro |
| MisVi |
| KPDS |
|---|
| ? |
| ? |
| ? |
| ? |
| ? |
| VNPSC xTHPSC |
|---|
| Coffy |
| MU FC |
| VU QUANG TAM |
| KieOlt |
| NZ |
| Master PS |
| Sirapob |
| Supawit127 |
Results[1]
Qualification
Participants in bold passed to the next round.
| 1 JEB |
| 2. TWPS |
| 3. PSH |
| 4. G/S/B |
| 5. HKPSA |
| 6. LPSA |
| 7. UPSB |
| 8. PPP |
| SPSB |
| KPDS |
| IPSB |
| VPCx SGPSC |
| VNPSC x THPSC |
| FPSB |
Round 1
Group A
| Category | G/S/B | UPSB |
|---|---|---|
| Technical | RPD | Eriror |
| Artistic | Ivabra | Padrace |
| Double | Deathfish & Swob | DioBrando & Zkhan |
| Category | JEB | PPP |
|---|---|---|
| Technical | mi | Maksym |
| Artistic | HAL | Gibki |
| Double | Kay & ACT | Silus & Precel |
Group B
| Category | TWPS | LPSA |
|---|---|---|
| Technical | ppm | Fascyo |
| Artistic | Zuo | Baaron |
| Double | Rex & Minzian | Impulse & Sponge |
| Category | PSH | HKPSA |
|---|---|---|
| Technical | Jin | Kin |
| Artistic | Orange | LaYe |
| Double | EaglE & cLear | Engine & JaSon |
Round 2
Group A
| Category | JEB | UPSB |
|---|---|---|
| Technical | Menowa | i.suk |
| Artistic | oZone | JackyMacky |
| Double | ACT & mi | Padrace & Eriror |
| Category | G/S/B | PPP |
|---|---|---|
| Technical | Zkhan | Gibki |
| Artistic | Padrace | Precel |
| Double | Blue & Ivabra | Robbin & Silus |
Group B
| Category | TWPS | HKPSA |
|---|---|---|
| Technical | MKSFT | GSL |
| Artistic | Rex | cLear |
| Double | Minzian & Shakespeare | HaNa & Jason |
| Category | HKPSA | PSH |
|---|---|---|
| Technical | GSL | Migi |
| Artistic | Cloud | Lekunga |
| Double | Orange & Jin | Impulse & Baaron |
Round 3
Group A
| Category | JEB | PPP |
|---|---|---|
| Technical | HAL | deathfish |
| Artistic | Kay | The Dane |
| Double | Menowa* & mi | Blue & RPD |
| Category | UPSB | PPP |
|---|---|---|
| Technical | Zkhan | Tmkk |
| Artistic | Padrace | Precel |
| Double | JackyMacky & i.suk | Robbin & Maksym |
Group B (HKPSA vs LPSA is a friendly battle, no one won since they were already eliminated)
| Category | TWPS | LPSA |
|---|---|---|
| Technical | Zuo | GSL |
| Artistic | Shakespear | cLear |
| Double | ppm & MKSFT | Cloud & EaglE |
| Category | HKPSA | LPSA |
|---|---|---|
| Technical | K.A | Might |
| Artistic | HaNa | taichi1028 |
| Double | LaYe & Engine | Sherni & Vstrike |
Round 4
| Category | JEB | TWPS |
|---|---|---|
| Technical | ACT | MKSFT |
| Artistic | Kay | Zuo |
| Double | oZone & Menowa | Rex & ppm |
| Category | PSH | G/S/B |
|---|---|---|
| Technical | Jin | RPD |
| Artistic | Cloud | Blue |
| Double | Eagle & Orange | Swob & Deathfish |