Pen Spinning World Cup 2010: Difference between revisions
From Fen Spinner Wiki
More actions
Created page with "Category:Events {{Tournament InfoBox|winner=THPSC|date=|participants=|rounds=|image=}} The '''Pen Spinning World Cup 2010''' was an was an international, team-based to..." |
|||
| Line 4: | Line 4: | ||
==Participants== | ==Participants== | ||
==Results== | ==Results== | ||
=== | ===Qualifiers=== | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 40: | Line 40: | ||
|} | |} | ||
</div> | </div> | ||
===Round 1=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ PSH vs KPSA<br/>Winner: KPSA (2-1) | |||
|- | |||
! Category !! PSH !! KPSA | |||
|- | |||
| Technical (Smoothness) || cLast || '''Crew''' | |||
|- | |||
| Artistic (Spinless) || '''twister''' || ZzaJae | |||
|- | |||
| Double || Olii & cLear || '''Skydigital & Nia''' | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ JEB vs GPC<br/>Winner: GPC (2-1) | |||
|- | |||
! Category !! JEB !! GPC | |||
|- | |||
| Technical (Speed) || '''Sister_R''' || thumbskiller | |||
|- | |||
| Artistic (Aerials) || HAL || '''Stuhl''' | |||
|- | |||
| Double || forever & Fire@Fox || '''Minwoo & TheKOok''' | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ TWPS vs HKPSA<br/>Winner: TWPS (2-1) | |||
|- | |||
! Category !! TWPS !! HKPSA | |||
|- | |||
| Technical (Control) || Evolution || '''kin''' | |||
|- | |||
| Artistic (Creativity) || '''Darcy''' || Wah | |||
|- | |||
| Double || '''BaoO & x1213''' || winky & Tony | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ THPSC vs BPSC<br/>Winner: THPSC (2.5-0.5) | |||
|- | |||
! Category !! THPSC !! BPSC | |||
|- | |||
| Technical (Control) || '''Supawit127'''|| Voltaic | |||
|- | |||
| Artistic (Creativity) || '''BaiMai''' || Knuckles | |||
|- | |||
| Double || Dongz & 8 (DRAW) || Littleboy & Gisele8 (DRAW) | |||
|} | |||
</div> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 13:33, 14 September 2022
The Pen Spinning World Cup 2010 was an was an international, team-based tournament held from x to y.
Participants
Results
Qualifiers
| Qualification Results[1] |
|---|
| 1. THPSC |
| 2. JEB |
| 3. GPC |
| 4. BPSC |
| 5. KPSA |
| 6. TWPS |
| 7. PSH |
| 8. HKPSA |
| 9. UPSB |
| 10. PPP |
| 11. FPSB |
| 12. SPC |
| 13. BRPSB |
| 14. VNPSB |
| 15. SPSC |
Round 1
| Category | PSH | KPSA |
|---|---|---|
| Technical (Smoothness) | cLast | Crew |
| Artistic (Spinless) | twister | ZzaJae |
| Double | Olii & cLear | Skydigital & Nia |
| Category | JEB | GPC |
|---|---|---|
| Technical (Speed) | Sister_R | thumbskiller |
| Artistic (Aerials) | HAL | Stuhl |
| Double | forever & Fire@Fox | Minwoo & TheKOok |
| Category | TWPS | HKPSA |
|---|---|---|
| Technical (Control) | Evolution | kin |
| Artistic (Creativity) | Darcy | Wah |
| Double | BaoO & x1213 | winky & Tony |
| Category | THPSC | BPSC |
|---|---|---|
| Technical (Control) | Supawit127 | Voltaic |
| Artistic (Creativity) | BaiMai | Knuckles |
| Double | Dongz & 8 (DRAW) | Littleboy & Gisele8 (DRAW) |