Group phase.
I.suk: Difference between revisions
From Fen Spinner Wiki
More actions
No edit summary |
|||
| (17 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
'''i.suk''' is an Australian spinner from [[UPSB]] and the reigning [[Pen Spinning World Champion]]. His spinning style is centered around [[Power]] and [[Technical Spinning]]. | '''i.suk''' is an Australian spinner from [[UPSB]] and the reigning [[Pen Spinning World Champion]]. He won the [[Pen Spinning World Tournament]] in 2019 and 2021 consecutively, making him the first spinner to win two world tournaments. His spinning style is centered around [[Power]] and [[Technical Spinning]]. | ||
He is also known for his several self-mods. | He is also known for his several self-mods. | ||
==Competitive Spinning== | ==Competitive Spinning== | ||
===World Tournament | ===World Tournament 2011=== | ||
{{See also|Pen Spinning World Tournament | {{See also|Pen Spinning World Tournament 2011}} | ||
====Round 1==== | |||
<youtube | <tabber> | ||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/G2-Q5slpxMo</youtube><br/> | |||
Group phase. | |||
</tabber> | |||
===World Cup 2012=== | |||
{{See also|Pen Spinning World Cup 2012}} | |||
<tabber> | |||
|-|Qualification= | |||
<youtube width="320" height="192">https://youtu.be/20E6-PAtXog</youtube><br/> | |||
Qualification round. | |||
|-|Round 1 Doubles= | |||
<youtube width="320" height="192">https://youtu.be/pJBl5zBlb8k</youtube><br/> | |||
Tag with [[Pen Ninja]] | |||
|-|Round 2 Technical= | |||
<youtube width="320" height="192">https://youtu.be/bbg2MYwfrH8</youtube><br/> | |||
Win versus [[Nadhif]] | |||
|-|Round 4 Doubles= | |||
<youtube width="320" height="192">https://youtu.be/s8Bnzq5rkhI</youtube><br /> | |||
Tag with [[Eriror]] | |||
|-|Round 5 Technical= | |||
<youtube width="320" height="192">https://youtu.be/eFNs3x-3S7Q</youtube><br /> | |||
Win versus [[Josh_Pr]] | |||
|-|Round 6 Technical= | |||
<youtube width="320" height="192">https://youtu.be/Ov-wiQ8RSOU</youtube><br /> | |||
Loss versus [[Fel2Fram]] | |||
</tabber> | |||
===World Tournament 2013=== | |||
{{See also|Pen Spinning World Tournament 2013}} | |||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/TYpF6N6-cwU</youtube><br /> | |||
Group phase. | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/yXQTPFltf2g</youtube><br /> | |||
Win versus [[Eriror]] | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://youtu.be/pdJq0Rr1d_8</youtube><br /> | |||
Loss versus [[A13x]] | |||
</tabber> | |||
===UPSBT 2013=== | |||
{{See also|UPSBT 2013}} | |||
<tabber> | |||
|-|Qualification= | |||
<youtube width="320" height="192">https://youtu.be/yEa6hBaOvaM</youtube><br /> | |||
Qualification round. | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/br1P2xj0Quc</youtube><br /> | |||
Win versus [[Nashi]] | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://www.youtube.com/watch?v=DLDxPrLFD8E</youtube><br /> | |||
Win vs [[DArKT]]. | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://www.youtube.com/watch?v=bVjn6WaVxbs</youtube><br /> | |||
Loss versus [[Neoknux]] | |||
</tabber> | |||
===World Cup 2014=== | |||
{{See also|Pen Spinning World Cup 2014}} | |||
<tabber> | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/E--YEVCpM4Y</youtube><br /> | |||
Loss versus [[Menowa*]] | |||
</tabber> | |||
===World Tournament 2015=== | |||
{{See also|Pen Spinning World Tournament 2015}} | |||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/toNIAA2qWgI</youtube><br /> | |||
Group Phase. | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/dq4iGG7_NZE</youtube><br /> | |||
Loss versus [[Ivabra]]. | |||
</tabber> | |||
===World Tournament 2017=== | |||
{{See also|Pen Spinning World Tournament 2017}} | |||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/dxXjpnokH50</youtube><br /> | |||
Group phase. | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/x1nSvlZMy54</youtube><br /> | |||
Win versus [[Leisurely]]. | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://youtu.be/Chb_Kz5SDe0</youtube><br /> | |||
Win versus [[KieOlt]] | |||
|-|Round 4= | |||
<youtube width="320" height="192">https://youtu.be/UbLJt5wW3Dk</youtube><br /> | |||
Win versus [[kAtts]]. | |||
|-|Round 5= | |||
<youtube width="320" height="192">https://youtu.be/WlY4ZPNP_14</youtube><br /> | |||
Loss versus [[Sirapob]]. | |||
|-|Round 6= | |||
<youtube width="320" height="192">https://youtu.be/wrkwXJt6zyw</youtube><br /> | |||
Win vs Van. Third place match. | |||
</tabber> | |||
====Round 2==== | ===WPSAL2017=== | ||
<youtube | {{See also|WPSAL2017}} | ||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/SEtlkQ3oElU</youtube><br /> | |||
Win versus [[PPM]] | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://https://youtu.be/aZaJK87isio</youtube><br /> | |||
Win versus Crush | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://youtu.be/wbSUbtC5j00</youtube><br /> | |||
Win versus [[Ian Jenson]] | |||
</tabber> | |||
====Round | ===PSO 2018 2hands=== | ||
<youtube | {{See also|Pen Spinning Olympics 2018}} | ||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/FD67wpFcRI8</youtube><br /> | |||
Group phase. | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/yEPHYArVfpM</youtube><br /> | |||
Top 5 Group phase. | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://youtu.be/Vz34FaqQ0PU</youtube><br /> | |||
Win versus [[Laku]] | |||
</tabber> | |||
====Round | ===World Tournament 2019=== | ||
<youtube | {{See also|Pen Spinning World Tournament 2019}} | ||
<tabber> | |||
|-|Round 1= | |||
<youtube width="320" height="192">https://youtu.be/cBTBlsVj4uk</youtube><br /> | |||
Group F | |||
|-|Round 2= | |||
<youtube width="320" height="192">https://youtu.be/GCj2zqO5F8I</youtube><br /> | |||
Group K | |||
|-|Round 3= | |||
<youtube width="320" height="192">https://youtu.be/dLpsMyq5FaA</youtube><br /> | |||
Group M | |||
|-|Round 4= | |||
<youtube width="320" height="192">https://youtu.be/5-4DL04DgiA</youtube><br /> | |||
Win versus [[kAtts]] | |||
|-|Round 5= | |||
Win versus [[Gollumsk8]] | |||
<youtube width="320" height="192">https://youtu.be/bNCDjWOj0_k</youtube><br /> | |||
|-|Round 6= | |||
<youtube width="320" height="192">https://youtu.be/1fEPVKx-_ck</youtube><br /> | |||
Win versus [[DArKT]] | |||
</tabber> | |||
== | ==Solo videos== | ||
*18 year solo - [https://www.youtube.com/watch?v=dfCJZwTA2TM Link] | |||
*12 year solo - [https://youtu.be/6O_N1XgnMRE Link] | |||
*10 year solo - [https://youtu.be/NlMDIfPkZws Link] | |||
*9 year solo - [https://youtu.be/HXGEs1KMAsk Link] | |||
*8 year solo - [https://youtu.be/MubaBcepNB8 Link] | |||
*5 year solo - [https://youtu.be/Fa9S4ykNaEE Link] | |||
*4 year solo - [https://youtu.be/LdhCjcDcQ78 Link] | |||
*2.5 year compilation - [https://youtu.be/17X5oEdboXs Link] | |||
==== | ==Collaboration Video Appearances== | ||
Notable [[Collaboration Video|CV]] appearances: | |||
*UPSB 4th - [https://www.youtube.com/watch?v=A3KStSsIdy0 Collab link] | |||
*UPSB 3rd - [https://www.youtube.com/watch?v=VMd7p9Sx5V8 Collab link] | |||
*X Incipiens Stabilus - [https://youtu.be/YzfvruJabVY Collab link] | |||
== | ==Pen Mods== | ||
* [[i.suk Emboss]] | * [[i.suk Emboss]] | ||
* [[i.suk Emboss v3]] | * [[i.suk Emboss v3]] | ||
* [[Energel ST v2]] | * [[Energel ST v2]] | ||
* [[Paper Mod]] | * [[Paper Mod]] | ||
==External Links== | |||
*[https://www.youtube.com/user/iSuKps I.suk's YouTube channel] | |||
*[https://twitter.com/i_suk_ps I.suk's Twitter] | |||
[[Category: Notable Spinners]] | [[Category: Notable Spinners]] | ||
[[Category:World Champions]] | [[Category:World Champions]] | ||
Latest revision as of 11:34, 3 December 2025
i.suk is an Australian spinner from UPSB and the reigning Pen Spinning World Champion. He won the Pen Spinning World Tournament in 2019 and 2021 consecutively, making him the first spinner to win two world tournaments. His spinning style is centered around Power and Technical Spinning.
He is also known for his several self-mods.
Competitive Spinning
World Tournament 2011
- See also: Pen Spinning World Tournament 2011
World Cup 2012
- See also: Pen Spinning World Cup 2012
Qualification round.
Tag with Pen Ninja
Win versus Nadhif
Tag with Eriror
Win versus Josh_Pr
Loss versus Fel2Fram
World Tournament 2013
- See also: Pen Spinning World Tournament 2013
UPSBT 2013
- See also: UPSBT 2013
World Cup 2014
- See also: Pen Spinning World Cup 2014
Loss versus Menowa*
World Tournament 2015
- See also: Pen Spinning World Tournament 2015
Group Phase.
Loss versus Ivabra.
World Tournament 2017
- See also: Pen Spinning World Tournament 2017
Group phase.
Win versus Leisurely.
Win versus KieOlt
Win versus kAtts.
Loss versus Sirapob.
Win vs Van. Third place match.
WPSAL2017
- See also: WPSAL2017
Win versus PPM
Win versus Crush
Win versus Ian Jenson
PSO 2018 2hands
- See also: Pen Spinning Olympics 2018
Group phase.
Top 5 Group phase.
Win versus Laku
World Tournament 2019
- See also: Pen Spinning World Tournament 2019
Solo videos
Collaboration Video Appearances
Notable CV appearances:
- UPSB 4th - Collab link
- UPSB 3rd - Collab link
- X Incipiens Stabilus - Collab link