Pen Spinning World Tournament 2017: Difference between revisions
From Fen Spinner Wiki
More actions
Created page with "{{Tournament InfoBox|winner=Sirapob|date=July 30th, 2017|participants=64|rounds=6|image={{#setmainimage:}}}} The '''Pen Spinning World Tournament 2017''' started on July 3..." |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Events]] | |||
{{Tournament InfoBox|winner=[[Sirapob]]|date=July 30th, 2017|participants=64|rounds=6|image={{#setmainimage:}}}} | {{Tournament InfoBox|winner=[[Sirapob]]|date=July 30th, 2017|participants=64|rounds=6|image={{#setmainimage:}}}} | ||
The '''Pen Spinning World Tournament 2017''' started on July 30th, 2017. It was organized by [[Zkhan]] | The '''Pen Spinning World Tournament 2017''' started on July 30th, 2017. It was organized by [[Zkhan]]. | ||
==Participants== | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[FPSB]] | |||
|- | |||
| Gollumsk8 | |||
|- | |||
| Taeko | |||
|- | |||
| ArKOniX | |||
|- | |||
| Gravity | |||
|- | |||
| Tchus | |||
|- | |||
| Neirda | |||
|- | |||
| Taeko | |||
|- | |||
| TheBeyGeek | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[SGPSC]] | |||
|- | |||
| Btran | |||
|- | |||
| Sanyo | |||
|- | |||
| Orpheus | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[IPSB]] | |||
|- | |||
| Rotation87 | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[JEB]] | |||
|- | |||
| Watto | |||
|- | |||
| Pelta | |||
|- | |||
| Abraham | |||
|- | |||
| Van | |||
|- | |||
| Kay | |||
|- | |||
| ction | |||
|- | |||
| Watto | |||
|- | |||
| ennis | |||
|- | |||
| natsumi | |||
|- | |||
| VAIN | |||
|- | |||
| kAtts | |||
|- | |||
| vampire | |||
|- | |||
| yua | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[PPP]] | |||
|- | |||
| Bula | |||
|- | |||
| MosieQ | |||
|- | |||
| Maryla | |||
|- | |||
| APesso | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[PSH]] | |||
|- | |||
| Leisurely | |||
|- | |||
| u91x | |||
|- | |||
| XDriger | |||
|- | |||
| sail | |||
|- | |||
| Scream | |||
|- | |||
| GSL | |||
|- | |||
| VGOD | |||
|- | |||
| Wayne | |||
|- | |||
| Esummer | |||
|- | |||
| Yemei | |||
|- | |||
| spriNk | |||
|- | |||
| karuna | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[HKPSA]] | |||
|- | |||
| ZO.XOA | |||
|- | |||
| KoNqOr | |||
|- | |||
| LaYe | |||
|- | |||
| XDriger | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[THPSC]] | |||
|- | |||
| Sirapob | |||
|- | |||
| ClaDoublev | |||
|- | |||
| Isa | |||
|- | |||
| OhYeah! | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[TWPS]] | |||
|- | |||
| x1213 | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[UPSB]] | |||
|- | |||
| DioBrando | |||
|- | |||
| Iota | |||
|- | |||
| i.suk | |||
|- | |||
| Padrace | |||
|- | |||
| Popte | |||
|- | |||
| Zephyr | |||
|- | |||
| Padrace | |||
|- | |||
| Monk | |||
|- | |||
| Fluffey | |||
|- | |||
| i.suk | |||
|- | |||
| mango | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[PSB]] | |||
|- | |||
| DarKT | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[VnPSC]] | |||
|- | |||
| KieOlt | |||
|- | |||
| Lighters | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[GPC]] | |||
|- | |||
| Juzzle | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[SPSC]] | |||
|- | |||
| Chisko | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[KIPS]] | |||
|- | |||
| FLow | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ [[PHPS]] | |||
|- | |||
| Juan | |||
|- | |||
|} | |||
</div> | |||
==Results== | ==Results== | ||
| Line 176: | Line 412: | ||
|- | |- | ||
| karuna | | karuna | ||
|- | |||
|} | |||
</div> | |||
===Round 2=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| Popte || TheBeyGeek || '''TheBeyGeek''' | |||
|- | |||
| Leisurely || i.suk || '''i.suk''' | |||
|- | |||
| ArkoniX || SpriNk || '''ArkoniX''' | |||
|- | |||
| Gollumsk8 || Taeko || '''Gollumsk8''' | |||
|- | |||
| ennis || Juzzle || '''ennis''' | |||
|- | |||
| GSL || OhYeah! || '''GSL''' | |||
|- | |||
| ction || Scream || '''Scream''' | |||
|- | |||
| Padrace || Tchus || '''Tchus''' | |||
|- | |||
| DarKT || vampire || '''DarKT''' | |||
|- | |||
| DioBrando || Esummer || '''DioBrando''' | |||
|- | |||
| Sirapob || Juan || '''Sirapob''' | |||
|- | |||
| CladoubleV || yua || '''yua''' | |||
|- | |||
| Van || Wayne || '''Van''' | |||
|- | |||
| Monk || KieOlt || '''KieOlt''' | |||
|- | |||
| kay || VAIN || '''kay''' | |||
|- | |||
| Bula || kAtts || '''kAtts''' | |||
|- | |||
|} | |||
</div> | |||
===Round 3=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| ArkoniX || Van || '''Van''' | |||
|- | |||
| i.suk || KieOlt || '''i.suk''' | |||
|- | |||
| yua || Gollumsk8 || '''Gollumsk8''' | |||
|- | |||
| kay || kAtts || '''kAtts''' | |||
|- | |||
| DioBrando || Scream || '''Scream''' | |||
|- | |||
| DarKT || Tchus || '''DarKT''' | |||
|- | |||
| TheBeyGeek || Sirapob || '''Sirapob''' | |||
|- | |||
| GSL || ennis || '''GSL''' | |||
|- | |||
|} | |||
</div> | |||
===Round 4=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| kAtts || i.suk || '''i.suk''' | |||
|- | |||
| DarKT || Van || '''Van''' | |||
|- | |||
| GSL || Gollumsk8 || '''Gollumsk8''' | |||
|- | |||
| Scream || Sirapob || '''Sirapob''' | |||
|- | |||
|} | |||
</div> | |||
===Round 5=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| Van || Gollumsk8 || '''Gollumsk8''' | |||
|- | |||
| Sirapob || i.suk || '''Sirapob''' | |||
|- | |||
|} | |||
</div> | |||
===Round 6=== | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ Finals | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| Gollumsk8 || Sirapob || '''Sirapob''' | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|+ 3rd Place Match | |||
|- | |||
! Participant A || Participant B || Winner | |||
|- | |||
| Van || i.suk || '''i.suk''' | |||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 07:26, 7 September 2022
The Pen Spinning World Tournament 2017 started on July 30th, 2017. It was organized by Zkhan.
Participants
| Gollumsk8 |
| Taeko |
| ArKOniX |
| Gravity |
| Tchus |
| Neirda |
| Taeko |
| TheBeyGeek |
| Btran |
| Sanyo |
| Orpheus |
| Rotation87 |
| Watto |
| Pelta |
| Abraham |
| Van |
| Kay |
| ction |
| Watto |
| ennis |
| natsumi |
| VAIN |
| kAtts |
| vampire |
| yua |
| Bula |
| MosieQ |
| Maryla |
| APesso |
| Leisurely |
| u91x |
| XDriger |
| sail |
| Scream |
| GSL |
| VGOD |
| Wayne |
| Esummer |
| Yemei |
| spriNk |
| karuna |
| ZO.XOA |
| KoNqOr |
| LaYe |
| XDriger |
| Sirapob |
| ClaDoublev |
| Isa |
| OhYeah! |
| x1213 |
| DioBrando |
| Iota |
| i.suk |
| Padrace |
| Popte |
| Zephyr |
| Padrace |
| Monk |
| Fluffey |
| i.suk |
| mango |
| DarKT |
| KieOlt |
| Lighters |
| Juzzle |
| Chisko |
| FLow |
| Juan |
Results
Round 1
| Arkonix |
| Gollumsk8 |
| Leisurely |
| Popte |
| Watto |
| Pelta |
| Iota |
| Btran |
| Cladoublev |
| DArKT |
| Sirapob |
| DioBrando |
| u91x |
| Abraham |
| Isa |
| Rotation87 |
| Van |
| KieOlt |
| Kay |
| Bula |
| Zephyr |
| Sanyo |
| Gravity |
| Maryla |
| Padrace |
| OhYeah! |
| Juzzle |
| ction |
| x1213 |
| XDriger |
| sail |
| Apesso |
| ennis |
| Scream |
| GSL |
| Tchus |
| Orpheus |
| natsumi |
| LaYe |
| VGOD |
| Wayne |
| VAIN |
| kAtts |
| Monk |
| Tez |
| Neir’da |
| FLow |
| Chisko |
| Esummer |
| vampire |
| yua |
| Juan |
| ZO.XOA |
| Lighters |
| Fluffey |
| Yemei |
| Sprink |
| Taeko |
| TheBeyGeek |
| i.suk |
| KoNqOr |
| MosieQ |
| mango |
| karuna |
Round 2
| Participant A | Participant B | Winner |
|---|---|---|
| Popte | TheBeyGeek | TheBeyGeek |
| Leisurely | i.suk | i.suk |
| ArkoniX | SpriNk | ArkoniX |
| Gollumsk8 | Taeko | Gollumsk8 |
| ennis | Juzzle | ennis |
| GSL | OhYeah! | GSL |
| ction | Scream | Scream |
| Padrace | Tchus | Tchus |
| DarKT | vampire | DarKT |
| DioBrando | Esummer | DioBrando |
| Sirapob | Juan | Sirapob |
| CladoubleV | yua | yua |
| Van | Wayne | Van |
| Monk | KieOlt | KieOlt |
| kay | VAIN | kay |
| Bula | kAtts | kAtts |
Round 3
| Participant A | Participant B | Winner |
|---|---|---|
| ArkoniX | Van | Van |
| i.suk | KieOlt | i.suk |
| yua | Gollumsk8 | Gollumsk8 |
| kay | kAtts | kAtts |
| DioBrando | Scream | Scream |
| DarKT | Tchus | DarKT |
| TheBeyGeek | Sirapob | Sirapob |
| GSL | ennis | GSL |
Round 4
| Participant A | Participant B | Winner |
|---|---|---|
| kAtts | i.suk | i.suk |
| DarKT | Van | Van |
| GSL | Gollumsk8 | Gollumsk8 |
| Scream | Sirapob | Sirapob |
Round 5
| Participant A | Participant B | Winner |
|---|---|---|
| Van | Gollumsk8 | Gollumsk8 |
| Sirapob | i.suk | Sirapob |
Round 6
| Participant A | Participant B | Winner |
|---|---|---|
| Gollumsk8 | Sirapob | Sirapob |
| Participant A | Participant B | Winner |
|---|---|---|
| Van | i.suk | i.suk |