
| Participant A | Participant B | Winner |
|---|---|---|
| Tagaha | Gerik | Gerik |
| MPSkills | poom | MPSkills |
| Clouclou | Fullben | Clouclou |
| weerman | Gytan | weerman |
| Participant A | Participant B | Winner |
|---|---|---|
| Rozeff | Dryd | Dryd |
| zoms | Sword | zoms |
| Razgrishizuri | juke | Razgrishizuri, juke |
The FPSBTD 2013 or French Pen Spinning Board Tournoi Débutant 2013 is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the French board, which was organised by Daimo and Cox. Although it was French based, non FPSB members could participate.
This FPSBTD uses a level system as its format, ranging from 1 to 5. A spinner gains one level upon winning a battle, but loses one upon losing. To access the final phase, a spinner either had to reach level 5 before the final round (meaning the spinner won every battle they participated in), or be ranked the highest.
| FPSB |
|---|
|

| Participant A | Participant B | Winner |
|---|---|---|
| Tagaha | Gerik | Gerik |
| MPSkills | poom | MPSkills |
| Clouclou | Fullben | Clouclou |
| weerman | Gytan | weerman |
| Participant A | Participant B | Winner |
|---|---|---|
| Rozeff | Dryd | Dryd |
| zoms | Sword | zoms |
| Razgrishizuri | juke | Razgrishizuri, juke |
| Participant A | Participant B | Winner |
|---|---|---|
| Gytan | Poom | Gytan |
| Fullben | Tahaga | Fullben |
| zoms | Gerik | zoms |
| Mpskills | Dryd | Mpskills, Dryd |
| Razgrishizuri | Clouclou | Razgrishizuri |
| Weerman | Juke | Weerman |
| Participant A | Participant B | Winner |
|---|---|---|
| Mpskill | Gerik | Mpskill |
| Tahaga | Poom | Poom |
| Juke | Clouclou | Juke |
| Rozeff | Fullben | Rozeff |
| Gytan | daimo | daimo |
| Zoms | Dryd | Zoms |
| Weerman | Razgrishizuri | Razgrishizuri |
Level 1: Mpskill, Gerik, Tahaga, Poom, Juke and Clouclou
Level 2: Fullben, Rozeff, Gytan and daime
Level 3: Zoms, Dryd, Razgrishizuri| Participant A | Participant B | Winner |
|---|---|---|
| Mpskill | Gerik | Mpskill |
| Tahaga | Poom | Poom |
| Juke | Clouclou | Juke |
| Rozeff | Fullben | Rozeff |
| Gytan | daimo | daimo |
| Zoms | Dryd | Zoms |
| Weerman | Razgrishizuri | Razgrishizuri |
Level 1 : Clouclou, Gytan, MPSkills and Poom
Level 2 : Fullben, Gerik and Rozeff
Level 3: Weerman, Juke, Razgrishizuri and Dryd
Level 5: Zoms| Participant A | Participant B | Winner |
|---|---|---|
| MPSkill | gytan | MPSkill |
| Clouclou | poom | Clouclou |
| Fullben | Rozeff | Rozeff |
| Gerik | Weerman | Weerman |
| Juke | Razgrishizuri | Juke |
| Dryd | Zoms | Zoms |
Level 1 : Fullben, Gytan, Gerik, and Poom
Level 2 : Clouclou, Razgrishizuri, MPSkill and Dryd
Level 3: Rozeff
Level 4: Weerman and Juke
Level 5: Zoms| Participant A | Participant B | Participant C | Participant D | Winner |
|---|---|---|---|---|
| Dryd | Rozeff | Weerman | Juke | Weerman |
| Participant A | Participant B | Winner |
|---|---|---|
| Weerman | Zoms | Zoms |