Pen Spinning Olympics 2026: Difference between revisions
From Fen Spinner Wiki
More actions
Created page with "The '''Pen Spinning Olympics 2026''', also known as '''PSO26''', was the fourth international competitive event in the [[Pen Spinning Olympics] series. It was organised by the Pen Spinning Board of Directors. =Categories= =Participants= =Judges= =Results=" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tournament InfoBox | |||
|winner= | |||
*[[Reboot]] (Power) | |||
*Nanafushi (Aest) | |||
*[[Padrace]] (Standup) | |||
*[[Zefia]] (Tap&Counter) | |||
*Obje (Unmod) | |||
*Kurinto (Wiper) | |||
*[[RPD]] (XPXH) | |||
|date=2026 | |||
|participants= | |||
|rounds=2 | |||
|image={{#setmainimage:}}} | |||
The '''Pen Spinning Olympics 2026''', also known as '''PSO26''', was the fourth international competitive event in the [[Pen Spinning Olympics] series. It was organised by the [[Pen Spinning Board of Directors]]. | The '''Pen Spinning Olympics 2026''', also known as '''PSO26''', was the fourth international competitive event in the [[Pen Spinning Olympics] series. It was organised by the [[Pen Spinning Board of Directors]]. | ||
Revision as of 13:22, 10 August 2026
{{Tournament InfoBox |winner=
- Reboot (Power)
- Nanafushi (Aest)
- Padrace (Standup)
- Zefia (Tap&Counter)
- Obje (Unmod)
- Kurinto (Wiper)
- RPD (XPXH)
|date=2026 |participants= |rounds=2 |image=} The Pen Spinning Olympics 2026, also known as PSO26, was the fourth international competitive event in the [[Pen Spinning Olympics] series. It was organised by the Pen Spinning Board of Directors.