Cardioid: Difference between revisions
More actions
No edit summary |
m made nouns singular + pall's brain is smooth |
||
| Line 1: | Line 1: | ||
A ''' | A '''cardioid''' is a short [[linkage|linkage]] associated with an [[around|around]]. Historically a cardioid was considered to be a thumbaround cardioid, but in recent years the definition has expanded to all arounds. A cardioid takes one of two forms: | ||
#''Wiper -> Around'' | #''Wiper -> Around'' | ||
#''Around -> Wiper'' | #''Around -> Wiper'' | ||
| Line 10: | Line 10: | ||
The original cardioid variation, performed either on its own or continuously. Notated ''Wiper T1-T1 -> Thumbaround T1-T1''. More recently ''Thumbaround T1-T1 -> Wiper T1-T1'' is sometimes also considered to be a thumbaround cardioid. In the past this was once considered a unique trick. | The original cardioid variation, performed either on its own or continuously. Notated ''Wiper T1-T1 -> Thumbaround T1-T1''. More recently ''Thumbaround T1-T1 -> Wiper T1-T1'' is sometimes also considered to be a thumbaround cardioid. In the past this was once considered a unique trick. | ||
===Around | ===Around Cardioid=== | ||
When performed with arounds not associated with the thumb and caught in slots that do not use the thumb, ''Around -> Wiper'' is considered to be standard and substantially more difficult. This is because of the additional motion required to perform a catch at the correct position to perform a wiper. | When performed with arounds not associated with the thumb and caught in slots that do not use the thumb, ''Around -> Wiper'' is considered to be standard and substantially more difficult. This is because of the additional motion required to perform a catch at the correct position to perform a wiper. | ||
| Line 16: | Line 16: | ||
#''Middlearound 23-23 -> Wiper 23-23 cont.'' | #''Middlearound 23-23 -> Wiper 23-23 cont.'' | ||
#''PD Indexaround Reverse 12-12 -> PD Wiper 12-12'' | #''PD Indexaround Reverse 12-12 -> PD Wiper 12-12'' | ||
====Fingerless Around | ====Fingerless Around Cardioid==== | ||
A more difficult variation where the start position for the initial around is [[fingerless]], usually from an [[aerial]] prior trick. When performed palm-down the difficulty increases significantly, due to the added requirement of providing air time while repositioning for a catch. | A more difficult variation where the start position for the initial around is [[fingerless]], usually from an [[aerial]] prior trick. When performed palm-down the difficulty increases significantly, due to the added requirement of providing air time while repositioning for a catch. | ||
| Line 24: | Line 24: | ||
#''PD FL Thumbaround Reverse 0.5 ~ FL PD Pinkyaround Reverse 34-34 -> PD Wiper Reverse 34-34'' | #''PD FL Thumbaround Reverse 0.5 ~ FL PD Pinkyaround Reverse 34-34 -> PD Wiper Reverse 34-34'' | ||
===Backaround | ===Backaround Cardioid=== | ||
====Palm-up Backaround | ====Palm-up Backaround Cardioid==== | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 21:35, 1 December 2021
A cardioid is a short linkage associated with an around. Historically a cardioid was considered to be a thumbaround cardioid, but in recent years the definition has expanded to all arounds. A cardioid takes one of two forms:
- Wiper -> Around
- Around -> Wiper
With the latter considered to be more difficult.
History
Variations
Thumbaround Cardioid
The original cardioid variation, performed either on its own or continuously. Notated Wiper T1-T1 -> Thumbaround T1-T1. More recently Thumbaround T1-T1 -> Wiper T1-T1 is sometimes also considered to be a thumbaround cardioid. In the past this was once considered a unique trick.
Around Cardioid
When performed with arounds not associated with the thumb and caught in slots that do not use the thumb, Around -> Wiper is considered to be standard and substantially more difficult. This is because of the additional motion required to perform a catch at the correct position to perform a wiper.
Listed are some examples of around cardioids:
- Middlearound 23-23 -> Wiper 23-23 cont.
- PD Indexaround Reverse 12-12 -> PD Wiper 12-12
Fingerless Around Cardioid
A more difficult variation where the start position for the initial around is fingerless, usually from an aerial prior trick. When performed palm-down the difficulty increases significantly, due to the added requirement of providing air time while repositioning for a catch.
Listed are some examples of fingerless around cardioids:
- Index Spread 12-12 ~ FL Indexaround 12-12 -> Wiper 12-12
- PD FL Thumbaround 0.5 ~ FL PD Ringaround 23-23 -> PD Wiper Reverse 23-23
- PD FL Thumbaround Reverse 0.5 ~ FL PD Pinkyaround Reverse 34-34 -> PD Wiper Reverse 34-34