| Participant A | Participant B | Winner |
|---|---|---|
| Skirose | Math | Skirose |
| Seinfu | Iceberg | Seinfu |
| Orysa | Legoal | Legoal |
| Blacklight | Down | Blacklight |
| Nijuan | Shut | Nijuan |
| Trushu | Reaper | Trushu |
| Volgore | GoNe | GoNe |
| LinK | JulMad | LinK |
| Vore-Tex | Maxp73 | Maxp73 |
| Skier | Mantestara | Skier |
| Stéréo | Eyji | Stéréo |
| Luniel | Splatshy's | Luniel |
| Akimaru | W.ild | Akimaru |
| Kinger | ¥ve's | Kinger |
| Arthing | Agloria | Arthing |
| Tintin109 | K_Win | K_Win |
FPSBTD 2009: Difference between revisions
From Fen Spinner Wiki
More actions
m →Round 1 |
Correct participant columns, missing matchups, and group table captions |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
The '''FPSBTD 2009''' or '''French Pen Spinning Board Tournoi Débutant 2009''' is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the [[FPSB|French board]], which was organised by Melly Galet. Although it was French based, non FPSB members could participate. | The '''FPSBTD 2009''' or '''French Pen Spinning Board Tournoi Débutant 2009''' is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the [[FPSB|French board]], which was organised by Melly Galet. Although it was French based, non FPSB members could participate. | ||
In FPSBTD 09 the rounds were structured in battles involving two spinners, | In FPSBTD 09 the rounds were structured in battles involving two spinners. The winner of each battle advanced to the next round, while the loser was eliminated from the tournament. | ||
==Judges<ref>[https://thefpsb.penspinning.fr/viewtopic.php?f=115&t=5755&start=300 Reveal of the judges]</ref>== | ==Judges<ref>[https://thefpsb.penspinning.fr/viewtopic.php?f=115&t=5755&start=300 Reveal of the judges]</ref>== | ||
| Line 61: | Line 61: | ||
==Results<ref>[https://thefpsb.penspinning.fr/viewtopic.php?f=115&t=5755 Results of FPSBT 09]</ref>== | ==Results<ref>[https://thefpsb.penspinning.fr/viewtopic.php?f=115&t=5755 Results of FPSBT 09]</ref>== | ||
<tabber> | |||
|-|Round 1= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Skirose | |||
| Math | |||
| '''Skirose''' | |||
|- | |||
| Seinfu | |||
| Iceberg | |||
| '''Seinfu''' | |||
|- | |||
| Orysa | |||
| Legoal | |||
| '''Legoal''' | |||
|- | |||
| Blacklight | |||
| Down | |||
| '''Blacklight''' | |||
|- | |||
| Nijuan | |||
| Shut | |||
| '''Nijuan''' | |||
|- | |||
| Trushu | |||
| Reaper | |||
| '''Trushu''' | |||
|- | |||
| Volgore | |||
| GoNe | |||
| '''GoNe''' | |||
|- | |||
| LinK | |||
| JulMad | |||
| '''LinK''' | |||
|- | |||
| [[Vore-Tex]] | |||
| Maxp73 | |||
| '''Maxp73''' | |||
|- | |||
| Skier | |||
| Mantestara | |||
| '''Skier''' | |||
|- | |||
| Stéréo | |||
| Eyji | |||
| '''Stéréo''' | |||
|- | |||
| Luniel | |||
| Splatshy's | |||
| '''Luniel''' | |||
|- | |||
| Akimaru | |||
| W.ild | |||
| '''Akimaru''' | |||
|- | |||
| Kinger | |||
| ¥ve's | |||
| '''Kinger''' | |||
|- | |||
| Arthing | |||
| Agloria | |||
| '''Arthing''' | |||
|- | |||
| Tintin109 | |||
| K_Win | |||
| '''K_Win''' | |||
|} | |||
|-|Round 2= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| GoNe | |||
| Seinfu | |||
| '''Seinfu''' | |||
|- | |||
| Skirose | |||
| Skier | |||
| |- | |||
|- | |||
| Maxp73 | |||
| Luniel | |||
| '''Luniel''' | |||
|- | |||
| Nijuan | |||
| Trushu | |||
| '''Trushu''' | |||
|- | |||
| LinK | |||
| Stéréo | |||
| '''Stéréo''' | |||
|- | |||
| Legoal | |||
| Akimaru | |||
| '''Legoal''' | |||
|- | |||
| Kinger | |||
| Blacklight | |||
| '''Blacklight''' | |||
|} | |||
|-|Round 3= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Blacklight | |||
| Trushu | |||
| '''Trushu''' | |||
|- | |||
| Legoal | |||
| Kinger | |||
| '''Kinger''' | |||
|- | |||
| Stéréo | |||
| Luniel | |||
| '''Luniel''' | |||
|- | |||
| K_Win | |||
| Seindfu | |||
| '''K_Win''' | |||
|} | |||
|-|Round 4= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Trushu | |||
| Kinger | |||
| '''Kinger''' | |||
|- | |||
| K_Win | |||
| Luniel | |||
| '''Luniel''' | |||
|} | |||
|-|Finale= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Luniel | |||
| Kinger | |||
| '''Luniel''' | |||
|} | |||
</tabber> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Events]] | [[Category:Events]] | ||
Latest revision as of 13:41, 29 August 2026
The FPSBTD 2009 or French Pen Spinning Board Tournoi Débutant 2009 is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the French board, which was organised by Melly Galet. Although it was French based, non FPSB members could participate.
In FPSBTD 09 the rounds were structured in battles involving two spinners. The winner of each battle advanced to the next round, while the loser was eliminated from the tournament.
Judges[1]
The judges of FPSBTD 2009 were secret until the results of the final round.
Participants
|
|
Results[2]
| Participant A | Participant B | Winner |
|---|---|---|
| GoNe | Seinfu | Seinfu |
| Skirose | Skier | - |
| Maxp73 | Luniel | Luniel |
| Nijuan | Trushu | Trushu |
| LinK | Stéréo | Stéréo |
| Legoal | Akimaru | Legoal |
| Kinger | Blacklight | Blacklight |
| Participant A | Participant B | Winner |
|---|---|---|
| Blacklight | Trushu | Trushu |
| Legoal | Kinger | Kinger |
| Stéréo | Luniel | Luniel |
| K_Win | Seindfu | K_Win |
| Participant A | Participant B | Winner |
|---|---|---|
| Trushu | Kinger | Kinger |
| K_Win | Luniel | Luniel |
| Participant A | Participant B | Winner |
|---|---|---|
| Luniel | Kinger | Luniel |