| Participant A | Participant B | Winner |
|---|---|---|
| Skyz | Tux | Skyz |
| Vlaadimir | Hoyeko: | Vlaadimir |
| Patchwork | Aceron | Patchwork, Aceron |
| Zeta | Tac-Tic | Tac-Tic |
| Slidewhite | John.G | Slidewhite |
| Gaazeka | Kellogsfury | Kellogsfury |
| Mityx | Seithness | Seithness |
| Wiru | Swuchu | Wiru |
| Celled | Neytiri | Neytiri |
FPSBTD 2012: Difference between revisions
From Fen Spinner Wiki
More actions
Created page with "{{Tournament InfoBox |winner= Vladiimiir |date= 10 Octover 2012 |participants=18 |rounds=6 |image={{#setmainimage:}}}} The '''FPSBTD 2012''' or '''French Pen Spinning Board Tournoi Débutant 2012''' is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the French board, which was organised by Daimo and Cox. Although it was French based, non FPSB members could participate. ==Participants== {| class="wikitable" !FPSB |- | * Tux * vla..." |
Correct participant columns, missing matchups, and group table captions |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 34: | Line 34: | ||
==Judges<ref>[https://thefpsb.1fr1.net/t3445-resultats-du-tournoi-debutant-fpsb Judges of FPSB TD 2015]</ref>== | ==Judges<ref>[https://thefpsb.1fr1.net/t3445-resultats-du-tournoi-debutant-fpsb Judges of FPSB TD 2015]</ref>== | ||
The judges of FPSBTD | The judges of FPSBTD 2012 were secret until the results of the final round. | ||
* Judge 1 : [[Fel2Fram]] | * Judge 1 : [[Fel2Fram]] | ||
* Judge 2 : Yaemgo | * Judge 2 : Yaemgo | ||
* Judge 3 : [[Leftfinger]] | * Judge 3 : [[Leftfinger]] | ||
* Judge 4 : Taeko | * Judge 4 : Taeko | ||
* Judge 5 : [Eriror] | * Judge 5 : [[Eriror]] | ||
Substitute: | Substitute: | ||
* [[Gollumsk8]] (Judge 5 ) | * [[Gollumsk8]] (Judge 5) | ||
==Results== | ==Results== | ||
<tabber> | |||
|-|Round 1= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Skyz | |||
| Tux | |||
| '''Skyz''' | |||
|- | |||
| Vlaadimir | |||
| Hoyeko: | |||
| '''Vlaadimir''' | |||
|- | |||
| Patchwork | |||
| Aceron | |||
| '''Patchwork''', '''Aceron''' | |||
|- | |||
| Zeta | |||
| Tac-Tic | |||
| '''Tac-Tic''' | |||
|- | |||
| Slidewhite | |||
| John.G | |||
| '''Slidewhite''' | |||
|- | |||
| Gaazeka | |||
| Kellogsfury | |||
| '''Kellogsfury''' | |||
|- | |||
| Mityx | |||
| Seithness | |||
| '''Seithness''' | |||
|- | |||
| Wiru | |||
| Swuchu | |||
| '''Wiru''' | |||
|- | |||
| Celled | |||
| Neytiri | |||
| '''Neytiri''' | |||
|} | |||
|-|Round 2= | |||
{| class="wikitable" | |||
== | ! Participant A | ||
! Participant B | |||
! Winner | |||
|- | |||
| Badafpel | |||
| Mityx | |||
| '''Badafpel''' | |||
|- | |||
| Vlaadimir | |||
| Seithness | |||
| '''Vlaadimir''' | |||
|- | |||
| Patchwork | |||
| Wiru | |||
| '''Wiru''' | |||
|- | |||
| Zeta | |||
| Swuch | |||
| '''Zeta''' | |||
|- | |||
| Slidewhite | |||
| Celled | |||
| '''Slidewhite''' | |||
|- | |||
| Gaazeka | |||
| Neytiri | |||
| '''Neytiri''' | |||
|- | |||
| Tux | |||
| Hoyeko | |||
| '''Hoyeko''' | |||
|- | |||
| Aceron | |||
| Tac-tic | |||
| '''Tac-tic''' | |||
|- | |||
| John.g | |||
| Kellogsfury | |||
| '''Kellogsfury''' | |||
|} | |||
|-|Round 3= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Tux | |||
| Mityx | |||
| '''Mityx''' | |||
|- | |||
| Hoyeko | |||
| Seithness | |||
| '''Seithness''' | |||
|- | |||
| Aceron | |||
| Wiru | |||
| '''Wiru''' | |||
|- | |||
| Tac-tic | |||
| Swuch | |||
| '''Tac-tic''' | |||
|- | |||
| John.g | |||
| Celled | |||
| '''Celled''' | |||
|- | |||
| Kellogsfury | |||
| Neytirii | |||
| '''Kellogsfury''' | |||
|- | |||
| Badafpel | |||
| Vladimir | |||
| '''Vladimir''' | |||
|- | |||
| Patchwork | |||
| Zeta | |||
| '''Zeta''' | |||
|- | |||
| Slidewhite | |||
| Gaazeka | |||
| '''Slidewhite''' | |||
|} | |||
|-|Round 4= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Badafpel | |||
| Vladimir | |||
| '''Vladimir''' | |||
|- | |||
| Wiru | |||
| Tac-Tic | |||
| '''Tac-Tic''' | |||
|- | |||
| Slidewhite | |||
| Kellogsfury | |||
| '''Slidewhite''' | |||
|} | |||
|-|Round 5= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Vladimir | |||
| Tac-Tic | |||
| '''Vladimir''' | |||
|- | |||
| Slidewhite | |||
| Seithness | |||
| '''Slidewhite''' | |||
|} | |||
|-|Finale= | |||
{| class="wikitable" | |||
! Participant A | |||
! Participant B | |||
! Winner | |||
|- | |||
| Vladimir | |||
| Slidewhite | |||
| '''Vladimir''' | |||
|} | |||
</tabber> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Events]] | [[Category:Events]] | ||
Latest revision as of 13:41, 29 August 2026
The FPSBTD 2012 or French Pen Spinning Board Tournoi Débutant 2012 is the beginner tournament (Tournoi Débutant meaning beginner tournament) of the French board, which was organised by Daimo and Cox. Although it was French based, non FPSB members could participate.
Participants
| FPSB |
|---|
|
Judges[1]
The judges of FPSBTD 2012 were secret until the results of the final round.
- Judge 1 : Fel2Fram
- Judge 2 : Yaemgo
- Judge 3 : Leftfinger
- Judge 4 : Taeko
- Judge 5 : Eriror
Substitute:
- Gollumsk8 (Judge 5)
Results
| Participant A | Participant B | Winner |
|---|---|---|
| Badafpel | Mityx | Badafpel |
| Vlaadimir | Seithness | Vlaadimir |
| Patchwork | Wiru | Wiru |
| Zeta | Swuch | Zeta |
| Slidewhite | Celled | Slidewhite |
| Gaazeka | Neytiri | Neytiri |
| Tux | Hoyeko | Hoyeko |
| Aceron | Tac-tic | Tac-tic |
| John.g | Kellogsfury | Kellogsfury |
| Participant A | Participant B | Winner |
|---|---|---|
| Tux | Mityx | Mityx |
| Hoyeko | Seithness | Seithness |
| Aceron | Wiru | Wiru |
| Tac-tic | Swuch | Tac-tic |
| John.g | Celled | Celled |
| Kellogsfury | Neytirii | Kellogsfury |
| Badafpel | Vladimir | Vladimir |
| Patchwork | Zeta | Zeta |
| Slidewhite | Gaazeka | Slidewhite |
| Participant A | Participant B | Winner |
|---|---|---|
| Badafpel | Vladimir | Vladimir |
| Wiru | Tac-Tic | Tac-Tic |
| Slidewhite | Kellogsfury | Slidewhite |
| Participant A | Participant B | Winner |
|---|---|---|
| Vladimir | Tac-Tic | Vladimir |
| Slidewhite | Seithness | Slidewhite |
| Participant A | Participant B | Winner |
|---|---|---|
| Vladimir | Slidewhite | Vladimir |