|
|
| (17 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Tournament InfoBox|winner=TBD|date=August 6 2025|participants=111|rounds=6|image={{#setmainimage:Wt25-logo.jpg}}}}The '''Pen Spinning World Tournament 2025''' was announced on July 19 2025<ref>[https://x.com/WorldPSEvents/status/1946374854430625917 @WorldPSEvents account on Twitter announcing the World Tournament 2025 on July 19]</ref>, with the participant signups deadline on August 6. | | {{Tournament InfoBox|winner=Criswea|date=August 6 2025|participants=111|rounds=6|image={{#setmainimage:Wt25-logo.jpg}}}}The '''Pen Spinning World Tournament 2025''' was announced on July 19 2025<ref>[https://x.com/WorldPSEvents/status/1946374854430625917 @WorldPSEvents account on Twitter announcing the World Tournament 2025 on July 19]</ref>, with the participant signups deadline on August 6. |
|
| |
|
| ==History== | | ==History== |
|
| |
|
| ==Scoring System== | | ==Scoring System== |
| | Videos are scored on a forty point scoring system split into four ten point categories, which themselves have three sub-criteria suggestions for guiding scoring in those categories: |
| | |
| | * Difficulty |
| | ** Density |
| | ** Timing-based difficulty |
| | ** Precision-based difficulty |
| | * Execution |
| | ** Control and hand motion |
| | ** Effect and emphasis |
| | ** Rotations and pen motion |
| | * Creativity |
| | ** Original material or concepts |
| | ** Inventive variations |
| | ** Distinctive Identity |
| | * Construction |
| | ** Complexity |
| | ** Variety |
| | ** Thematic Cohesion |
| | |
| | Scores could be incremented in half points for greater precision, and ties were not permitted in scoring. |
|
| |
|
| ==Tournament Structure== | | ==Tournament Structure== |
| Line 21: |
Line 41: |
| * [[Vanilla]] | | * [[Vanilla]] |
| ==Participants== | | ==Participants== |
| | <div style=display:inline-table> |
| {| class="wikitable" | | {| class="wikitable" |
| ! A - B | | ! A - B |
| Line 47: |
Line 68: |
| |- | | |- |
| | Apple | | | Apple |
| | VNPS, Fen Spinner | | | VNPS, Fen |
| |- | | |- |
| | AsHiiii | | | AsHiiii |
| Line 85: |
Line 106: |
| | VNPS | | | VNPS |
| |} | | |} |
| | </div> |
| | <div style=display:inline-table> |
| {| class="wikitable" | | {| class="wikitable" |
| ! C - D | | ! C - E |
| ! Representing | | ! Representing |
| |- | | |- |
| Line 133: |
Line 156: |
| | Dynamic_ | | | Dynamic_ |
| | Spindys | | | Spindys |
| | |- |
| | | epico |
| | | UPSB |
| | |- |
| | | Ergophobia |
| | | Independent |
| | |- |
| | | etro_ps |
| | | Independent |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! F - J |
| | ! Representing |
| | |- |
| | | faske || SPSC |
| | |- |
| | | Flex || SPSB |
| | |- |
| | | FLow || KIPS |
| | |- |
| | | Froog || Independent |
| | |- |
| | | GhostNez || SPSB |
| | |- |
| | | gre || JEB |
| | |- |
| | | gsk8 || FPSB |
| | |- |
| | | GuenterGuenter || GPC |
| | |- |
| | | gusar || SPSB |
| | |- |
| | | haertak || PSH |
| | |- |
| | | hanu || Spindys |
| | |- |
| | | haranaa || Independent |
| | |- |
| | | Hidesuwa || PSH |
| | |- |
| | | Human || Spindys |
| | |- |
| | | Imbocd || JEB |
| | |- |
| | | iShamx || SPSC |
| | |- |
| | | jaja || FPSB |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! K - L |
| | ! Representing |
| | |- |
| | | Kaisen || VNPS |
| | |- |
| | | Kanami || PHPS |
| | |- |
| | | Karsten || VNPS |
| | |- |
| | | Kasukabe || PSH |
| | |- |
| | | Kesen || PSH |
| | |- |
| | | klb || JEB |
| | |- |
| | | kres || PHPS |
| | |- |
| | | KURINTO || PHPS |
| | |- |
| | | Leekai || VNPS |
| | |- |
| | | Levia || Independent |
| | |- |
| | | LimSeowon || Spindys |
| | |- |
| | | llvvng || Independent |
| | |- |
| | | LongHei || HKPSA |
| | |- |
| | | luvyou || VNPS |
| | |} |
| | </div> |
| | |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! M - R |
| | ! Representing |
| | |- |
| | | Madvillany | Independent |
| | |- |
| | | Makoto || PSH |
| | |- |
| | | MAksesOwicz || PPP |
| | |- |
| | | MiLi || SPSB |
| | |- |
| | | mini || SPSC |
| | |- |
| | | Miuk || VNPS |
| | |- |
| | | monsoon || PHPS |
| | |- |
| | | Mr_J || Independent |
| | |- |
| | | Mumm3y || Independent |
| | |- |
| | | Mustaf || Independent |
| | |- |
| | | N1716 || JEB |
| | |- |
| | | Ness || SPSC |
| | |- |
| | | omoemon || JEB |
| | |- |
| | | philok19 || FPSB |
| | |- |
| | | Raposa || SPSC |
| | |- |
| | | Retrocity_ps || Spindys |
| | |- |
| | | Rodzilla || Independent |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! S - W |
| | ! Representing |
| | |- |
| | | Sano || PSB |
| | |- |
| | | Saria || JEB |
| | |- |
| | | SebasPs || SPSC |
| | |- |
| | | Seyerkz || SPSC |
| | |- |
| | | Shadow || SPSB |
| | |- |
| | | SheiXX_ || PHPS |
| | |- |
| | | slnt || SPSB |
| | |- |
| | | Songmobi || KIPS |
| | |- |
| | | Starrysky || Spindys |
| | |- |
| | | Sweg || MyPSC |
| | |- |
| | | TALlll || PSH |
| | |- |
| | | TemuyIn || SPSC |
| | |- |
| | | Teups || Spindys |
| | |- |
| | | Tilt || Spindys, Fen |
| | |- |
| | | Tuanz || VNPS |
| | |- |
| | | tuer || Independent |
| | |- |
| | | uuN || JEB |
| | |- |
| | | v1nny || Independent |
| | |- |
| | | Walbur || FPSB |
| | |- |
| | | wanadoo || FPSB |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! X - Z |
| | ! Representing |
| | |- |
| | | Yaguar || PHPS |
| | |- |
| | | yhy || PSH |
| | |- |
| | | Yyyuuuuuuyuyu || PSH |
| | |- |
| | | Zefia || UPSB, Fen, PHPS |
| | |- |
| | | Zhaint || IPSB |
| | |} |
| | </div> |
| | |
| | ==Results== |
| | <tabber> |
| | |-|Round 1= |
| | Top 32 passing marked in '''bold'''. |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 1 - 8 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 1 || '''Tilt''' |
| | |- |
| | | 2 || '''Mumm3y''' |
| | |- |
| | | 3 || '''klb''' |
| | |- |
| | | 4 || '''LimSeowon''' |
| | |- |
| | | 5 || '''Disk''' |
| | |- |
| | | 6 || '''DumBananaMike''' |
| | |- |
| | | 7 || '''Levia''' |
| | |- |
| | | 8 || '''TemuyIn''' |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 9 - 16 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 9 || '''Makoto''' |
| | |- |
| | | 10 || '''KURINTO''' |
| | |- |
| | | 11 || '''Criswea''' |
| | |- |
| | | 12 || '''monsoon''' |
| | |- |
| | | 13 || '''wanadoo''' |
| | |- |
| | | 14 || '''haranaa''' |
| | |- |
| | | 15 || '''Froog''' |
| | |- |
| | | 16 || '''Sweg''' |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 17 - 24 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 17 || '''uuN''' |
| | |- |
| | | 18 || '''ca510''' |
| | |- |
| | | 19 || '''SebasPs''' |
| | |- |
| | | 20 || '''Czern_43''' |
| | |- |
| | | 21 || '''kres''' |
| | |- |
| | | 22 || '''Human''' |
| | |- |
| | | 23 || '''Leekai''' |
| | |- |
| | | 24 || '''SheiXX_''' |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 25 - 32 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 25 || '''gsk8''' |
| | |- |
| | | 26 || '''llvvng''' |
| | |- |
| | | 27 || '''Mustaf''' |
| | |- |
| | | 28 || '''Imbocd''' |
| | |- |
| | | 29 || '''Beck''' |
| | |- |
| | | 30 || '''FLow''' |
| | |- |
| | | 31 || '''MAksesOwicz''' |
| | |- |
| | | 32 || '''chillpan''' |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 33 - 40 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 33 || B1ack |
| | |- |
| | | 34 || aike |
| | |- |
| | | 35 || Sano |
| | |- |
| | | 36 || Flex |
| | |- |
| | | 37 || slnt |
| | |- |
| | | 38 || BlackCow |
| | |- |
| | | 39 || Brainer |
| | |- |
| | | 40 || etro_ps |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 41 - 48 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 41 || Kanami |
| | |- |
| | | 42 || Miuk |
| | |- |
| | | 43 || Colin_dAlaska |
| | |- |
| | | 44 || Saria |
| | |- |
| | | 45 || jaja |
| | |- |
| | | 46 || Apple |
| | |- |
| | | 47 || Ergophobia |
| | |- |
| | | 48 || N1716 |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 49 - 56 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 49 || LongHei |
| | |- |
| | | 50 || Madvillany |
| | |- |
| | | 51 || karsten |
| | |- |
| | | 52 || Yyyuuuuuuyuyu |
| | |- |
| | | 53 || hidesuwa |
| | |- |
| | | 54 || anarchy |
| | |- |
| | | 55 || Agiota |
| | |- |
| | | 56 || Tuanz |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 57 - 64 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 57 || _X_ |
| | |- |
| | | 58 || AsHiiii |
| | |- |
| | | 59 || omoemon |
| | |- |
| | | 60 || bio8 |
| | |- |
| | | 61 || Kesen |
| | |- |
| | | 62 || GhostNez |
| | |- |
| | | 63 || dronVN |
| | |- |
| | | 64 || Ness |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 65 - 72 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 65 || Seyerkz |
| | |- |
| | | 66 || Ashley |
| | |- |
| | | 67 || Shadow |
| | |- |
| | | 68 || Btewy |
| | |- |
| | | 69 || Cub |
| | |- |
| | | 70 || DustFall |
| | |- |
| | | 71 || TALlll |
| | |- |
| | | 72 || chichi |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 73-80 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 73 || epico |
| | |- |
| | | 74 || book |
| | |- |
| | | 75 || haertak |
| | |- |
| | | 76 || Starrysky |
| | |- |
| | | 77 || Amha |
| | |- |
| | | 78 || Yagaur |
| | |- |
| | | 79 || Kaiven |
| | |- |
| | | 80 || gusar |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Ranks 81-84 |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 81 || Songmobi |
| | |- |
| | | 82 || Antiny |
| | |- |
| | | 83 || faske |
| | |- |
| | | 84 || Amura |
| | |} |
| | </div> |
| | |
| | |-|Round 2= |
| | Top 4 passing in each group marked in '''bold'''. |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Group A |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 1 || '''Tilt''' |
| | |- |
| | | 2 || '''Sweg''' |
| | |- |
| | | 3 || '''TemuyIn''' |
| | |- |
| | | 4 || '''gsk8''' |
| | |- |
| | | 5 || Makoto |
| | |- |
| | | 6 || SheiXX_ |
| | |- |
| | | 7 || uuN |
| | |- |
| | | 8 || chillpan |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Group B |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 1 || '''Mumm3y''' |
| | |- |
| | | 2 || '''Levia''' |
| | |- |
| | | 3 || '''ca510''' |
| | |- |
| | | 4 || '''Froog''' |
| | |- |
| | | 5 || KURINTO |
| | |- |
| | | 6 || Leekai |
| | |- |
| | | 7 || MAksesOwicz |
| | |- |
| | | 8 || llvvng |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Group C |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 1 || '''klb''' |
| | |- |
| | | 2 || '''Criswea''' |
| | |- |
| | | 3 || '''Human''' |
| | |- |
| | | 4 || '''DumBananaMike''' |
| | |- |
| | | 5 || SebasPs |
| | |- |
| | | 6 || Mustaf |
| | |- |
| | | 7 || FLow |
| | |- |
| | | 8 || haranaa |
| | |} |
| | </div> |
| | <div style=display:inline-table> |
| | {| class="wikitable" |
| | ! colspan = "2" | Group D |
| | |- |
| | ! Ranking |
| | ! Participants |
| | |- |
| | | 1 || '''Disk''' |
| | |- |
| | | 2 || '''LimSeowon''' |
| | |- |
| | | 3 || '''wanadoo''' |
| | |- |
| | | 4 || '''monsoon''' |
| | |- |
| | | 5 || kres |
| | |- |
| | | 6 || Imbocd |
| | |- |
| | | 7 || Beck |
| | |- |
| | | 8 || Czern_43 |
| | |} |
| | </div> |
| | |
| | |-|Round 3= |
| | {| class="wikitable" |
| | ! colspan="3" | Participants |
| | ! Winner |
| | |- |
| | | Tilt || vs || monsoon |
| | | '''Tilt''' |
| | |- |
| | | Mumm3y || vs || Froog |
| | | '''Mumm3y''' |
| | |- |
| | | klb || vs || DumBananaMike |
| | | '''klb''' |
| | |- |
| | | Disk || vs || gsk8 |
| | | '''Disk''' |
| | |- |
| | | Sweg || vs || TemuyIn |
| | | '''TemuyIn''' |
| | |- |
| | | Levia || vs || wanadoo |
| | | '''wanadoo''' |
| | |- |
| | | Criswea || vs || ca510 |
| | | '''Criswea''' |
| | |- |
| | | LimSeowon || vs || Human |
| | | '''LimSeowon''' |
| | |} |
| | |-|Round 4= |
| | {| class="wikitable" |
| | ! colspan="3" | Participants |
| | ! Winner |
| | |- |
| | | Tilt |
| | | vs |
| | | TemuyIn |
| | | '''Tilt''' |
| | |- |
| | | Mumm3y |
| | | vs |
| | | wanadoo |
| | | '''Mumm3y''' |
| | |- |
| | | klb |
| | | vs |
| | | LimSeowon |
| | | '''klb''' |
| | |- |
| | | Disk |
| | | vs |
| | | Criswea |
| | | '''Criswea''' |
| | |} |
| | |-|Round 5= |
| | {| class="wikitable" |
| | ! colspan="3" | Participants |
| | ! Winner |
| | |- |
| | | Tilt |
| | | vs |
| | | Criswea |
| | | '''Criswea''' |
| | |- |
| | | Mumm3y |
| | | vs |
| | | klb |
| | | '''Mumm3y''' |
| | |} |
| | |-|Round 6= |
| | {| class="wikitable" |
| | ! colspan="3" | Participants |
| | ! Winner |
| | |- |
| | | Criswea |
| | | vs |
| | | Mumm3y |
| | | '''Criswea''' |
| | |- |
| | | Tilt |
| | | vs |
| | | klb |
| | | '''Tilt''' |
| |} | | |} |
| | </tabber> |
|
| |
|
| ==References== | | ==References== |
| <references /> | | <references /> |
| [[Category:Events]] | | [[Category:Events]] |