Pen Spinning Olympics 2022: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
== Category == | == Category == | ||
These | These categories represent the theme in which participants were judged, with each category acting as its own tournament. | ||
The | The categories were : | ||
; Aestheticism | ; Aestheticism | ||
{{See also|Aesthetic}} | {{See also|Aesthetic}} | ||
| Line 29: | Line 29: | ||
{{See also|Standup}} | {{See also|Standup}} | ||
; Tap&Counters | ; Tap&Counters | ||
: This theme | : This theme revolves around the usage of direction changes and tap tricks | ||
; Unmod | ; Unmod | ||
: In Unmod, spinners were required to submit a combo using a [[Pilot Dr. Grip]] or a [[Nitomn Stalogy|Stalogy]] pen. | : In Unmod, spinners were required to submit a combo using a [[Pilot Dr. Grip]] or a [[Nitomn Stalogy|Stalogy]] pen. | ||
; Wipers | ; Wipers | ||
: In this category, spinners were judged on their [[wiper]] | : In this category, spinners were judged on their [[wiper]] tricks. This notably includes the wipers' execution and creativity. | ||
=== Structure of the matchups === | |||
For each category and each round for which the participants were qualified, participants submitted a video before the deadline via forms. Videos had to be between 10 and 30 seconds long, except for the Stand-up category where the duration was between 15 and 45 seconds (counted from the beginning of the first trick to the end of the last trick). A slow-motion version of the video was welcome to facilitate the work of the judges. No modifications to the video that would alter the viewing of the performance were permitted. Videos had to be uploaded to YouTube or any kind of storage website. | |||
For each category and each round for which the participants were qualified, participants submitted a video before the deadline via forms. Videos had to be between 10 and 30 seconds long, except for the Stand-up category where the duration was between 15 and 45 seconds (counted from the beginning of the first trick to the end of the last trick). A slow-motion version of the video was welcome to facilitate the work of the judges. No modifications to the video that would alter the viewing of the performance were permitted. Videos had to be uploaded to YouTube or any kind of storage website. | |||
== Participants== | == Participants== | ||
Contrary to the previous Pen Spinning Olympics, PSO22 allows participants to participate in as many categories as they desired. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 161: | Line 160: | ||
== Judges == | == Judges == | ||
The judges were revealed | The judges were revealed at the beginning of the event. | ||
; Aesthetic | ; Aesthetic | ||
Latest revision as of 00:55, 11 November 2024
The Pen Spinning Olympics 2022, more commonly known as PSO22, were the third Pen Spinning Olympics. They were organized by Padrace.
Category
These categories represent the theme in which participants were judged, with each category acting as its own tournament.
The categories were :
- Aestheticism
- See also: Aesthetic
- Power
- See also: Power
- XPXH
- See also: 2 Hands
- See also: Multipen
- Stand-up
- See also: Standup
- Tap&Counters
- This theme revolves around the usage of direction changes and tap tricks
- Unmod
- In Unmod, spinners were required to submit a combo using a Pilot Dr. Grip or a Stalogy pen.
- Wipers
- In this category, spinners were judged on their wiper tricks. This notably includes the wipers' execution and creativity.
Structure of the matchups
For each category and each round for which the participants were qualified, participants submitted a video before the deadline via forms. Videos had to be between 10 and 30 seconds long, except for the Stand-up category where the duration was between 15 and 45 seconds (counted from the beginning of the first trick to the end of the last trick). A slow-motion version of the video was welcome to facilitate the work of the judges. No modifications to the video that would alter the viewing of the performance were permitted. Videos had to be uploaded to YouTube or any kind of storage website.
Participants
Contrary to the previous Pen Spinning Olympics, PSO22 allows participants to participate in as many categories as they desired.
| Aestheticism | Power | Standup | Tap&counter | Unmod | Wiper | XpXh |
|---|---|---|---|---|---|---|
|
|
|
|
Judges
The judges were revealed at the beginning of the event.
Results
1st Round [1]
| Aestheticism | Rank |
|---|---|
| Aimo | 1st |
| Nanafushi | 2nd |
| Muik | 3rd |
| Nomad | 4th |
| Momizi | 5th |
| Tetora | 6th |
| Jiv. | 7th |
| KoVi | 8th |
| Vervail | 9th |
| Ph | 10th |
| FLow | 11th |
| Mekalu | 12th |
| Imbocd | 13th |
| Fics | 14th |
| Alvaa | 15th |
| Sweg | 16th |
| RAIJING | 17th |
| Maioo | 18th |
| Eirene | 19th |
| HUI | 20th |
| Lunar | 21st |
| Autumn | 22nd |
| Sidney | 23rd |
| Coffy | 24th |
| A ruk | 25th |
| Neru | 26th |
| RUNIz | 27th |
| EL | 28th |
| Dryzl | 29th |
| {Rm} | 30th |
| Joule | 31st |
| Yu | 32nd |
| Power | Rank |
|---|---|
| Reboot | 1st |
| ZeGentleman | 2nd |
| Allwars | 3rd |
| Han Nani | 4th |
| Uun | 5th |
| Pearl | 6th |
| Gray Man | 7th |
| Nox | 8th |
| Agena | 9th |
| Standup | Rank |
|---|---|
| Padrace | 1st |
| Haro | 2nd |
| Akkey | 3rd |
| Shigarami | 4th |
| Wenyu | 5th |
| Chiruru | 6th |
| PAWAS | 7th |
| ! Tap&Counters | Rank |
|---|---|
| Chiruru | 1st |
| Yohmyak | 2nd |
| Zefia | 3rd |
| Sweg | 4th |
| Tetora | 5th |
| TUv4 | 6th |
| BlackCow | 7th |
| Coffy | 8th |
| Floodephet69 | 9th |
| Yagoochama | 10th |
| Shomon | 11th |
| Chisko | 12th |
| Unmod | Rank |
|---|---|
| Aoneko | 1st |
| Obje | 2nd |
| KoVi | 3rd |
| mi | 4th |
| Padrace | 5th |
| Tetora | 6th |
| Gravy | 7th |
| Ence | 8th |
| FLow | 9th |
| Megas | 10th |
| Lunar | 11th |
| Soyo | 12th |
| Coffy | 14th |
| DrakeS | 15th |
| Fics | 16th |
| M4kses0wicz | 17th |
| Wiper | Rank |
|---|---|
| Kurinto | 1st |
| KyorYuuNa | 2nd |
| Froog | 3rd |
| Ence | 4th |
| Memory | 5th |
| Mita | 6th |
| IChika | 7th |
| Amane | 8th |
| kUmI* | 9th |
| Miuk | 10th |
| POOH | 11th |
| 空蝉 | 12th |
| RUNIz | 13th |
| X4tnt | 14th |
2nd Round [2]
| Aestheticism | Rank |
|---|---|
| Nanafushi | 1st |
| Aimo | 2nd |
| Muik | 3rd |
| Nomad | 4th |
| Power | Rank |
|---|---|
| Reboot | 1st |
| Han Nani | 2nd |
| ZeGentelman | 3rd |
| Allwars | 4th |
| Stand up | Rank |
|---|---|
| Padrace | 1st |
| Haro | 2nd |
| Akkey | 3rd |
| Shigarami | 4th |
| Tap&Counters | Rank |
|---|---|
| Zefia | 1st |
| Chiruru | 2nd |
| Yohmyak | 3rd |
| Sweg | 4th |
| Unmod | Rank |
|---|---|
| Obje | 1st |
| Aoneko | 2nd |
| mi | 3rd |
| KoVi | 4th |
| Wiper | Rank |
|---|---|
| Kurinto | 1st |
| Froog | 2nd |
| Ence | 3rd |
| KyorYuuNa | 4th |
| XPXH | Rank |
|---|---|
| RPD | 1st |
| Criswea!! | 2nd |
| Shion | 3rd |
| Tetora | 4th |
| Asterix | 5th |
| Froog | 6th |
| Agon | 8th |
| ZXero | 9th |
| SAT4N | 10th |
| Kikai | 11th |